Lot | Total Acreage | Building Envelope Acreage | Price | Status |
---|---|---|---|---|
1 | 4.292 | 1.216 | $236,000 | |
2 | 3.734 | 0.918 | $184,000 | |
3 | 4.393 | 1.067 | $217,000 | |
4 | 3.679 | 0.858 | $141,000 | |
5 | 4.334 | 1.260 | $167,000 | sold |
6 | 4.013 | 1.423 | $154,000 | sold |
7 | 4.091 | 1.242 | $225,000 | |
8 | 4.913 | 1.533 | $270,000 | |
9 | 4.207 | 1.413 | $231,000 | |
10 | 4.188 | 1.110 | $229,000 | |
11 | 3.389 | 0.783 | $204,000 | sold |
12 | 3.711 | 1.008 | $224,000 | |
13 | 3.874 | 1.151 | $234,000 | sold |
16 | 6.122 | 1.966 | $235,000 | |
17 | 3.793 | 1.080 | $229,000 | |
18 | 6.890 | 1.812 | $416,000 | |
19 | 3.814 | 1.282 | $231,000 | |
20 | 3.692 | 0.941 | $203,000 | |
21 | 5.215 | 1.628 | $315,000 | sold |
22 | 4.465 | 1.755 | $245,000 | sold |
23 | 4.637 | 1.323 | $255,000 | |
24 | 4.528 | 1.125 | $248,000 | |
25 | 4.498 | 1.476 | $222,000 | |
26 | 4.700 | 1.113 | $258,000 | |
27 | 5.358 | 1.732 | $324,000 | sold |
28 | 5.723 | 1.535 | $346,000 | sold |
29 | 4.006 | 0.800 | $220,000 | |
30 | 3.812 | 0.987 | $210,000 | |
31 | 3.830 | 1.074 | $147,000 | |
32 | 4.928 | 0.923 | $244,000 | |
33 | 5.394 | 1.951 | $326,000 | |
34 | 4.141 | 1.267 | $250,000 | sold |
35 | 3.383 | 0.937 | $204,000 | |
36 | 3.097 | 0.879 | $152,000 | |
37 | 3.825 | 1.658 | $189,000 | |
38 | 4.069 | 1.397 | $223,000 | |
39 | 4.069 | 0.801 | $156,200 | |
40 | 4.679 | 1.197 | $257,000 | |
41 | 4.560 | 1.040 | $250,000 | |
42 | 4.437 | 1.327 | $220,000 | |
43 | 4.074 | 1.001 | $224,000 | |
44 | 4.304 | 0.862 | $213,000 |
–
View the subdivision plat
For Sales Information, Contact
Mark Cowan, Real Estate Broker
Property Manager, Properties of Klauer Mfg.204 Bendix Dr., unit I
Taos, New Mexico 87571
(800) 908-9011(575) 758-9011(575) 770-0440
Email: cowan@taosnet.comwww.taosnet.com/mirador/